UDP

VPN ModeStatusPingableClientsTotal Bytes InTotal Bytes OutUp SinceLocal IP Address
ServerCONNECTEDYes142770462295337 (2.5 TiB)13539291908663 (12.3 TiB)15/11/202310.2.0.1
Username / HostnameVPN IPRemote IPLocationBytes InBytes OutConnected SinceLast PingTime OnlineAction
kk55-01810.2.1.1858.245.151.81China China34073302 (32.5 MiB)93353055 (89.0 MiB)20/05/202420/05/202413:33:56
kk55-01410.2.1.1458.245.151.81China China34977694 (33.4 MiB)262303384 (250.2 MiB)20/05/202420/05/202413:33:56
kk55-02010.2.1.2058.245.151.81China China36657040 (35.0 MiB)105236648 (100.4 MiB)20/05/202420/05/202413:33:56
kk55-01510.2.1.1558.245.151.81China China37729403 (36.0 MiB)253788485 (242.0 MiB)20/05/202420/05/202413:33:56
kk55-01210.2.1.1258.245.151.81China China34668376 (33.1 MiB)138560728 (132.1 MiB)20/05/202420/05/202413:33:56
kk55-17610.2.1.176139.208.254.60Longjing, JL, China Longjing, JL, China157401 (153.7 KiB)359833 (351.4 KiB)20/05/202420/05/20240:16:25
kk55-17810.2.1.178139.208.254.60Longjing, JL, China Longjing, JL, China100334170 (95.7 MiB)456388024 (435.2 MiB)20/05/202420/05/202412:16:10
kk55-01610.2.1.1658.245.151.81China China35801017 (34.1 MiB)158599422 (151.3 MiB)20/05/202420/05/202413:33:56
kk55-17710.2.1.177139.208.254.60Longjing, JL, China Longjing, JL, China232421944 (221.7 MiB)1302218074 (1.2 GiB)19/05/202420/05/202420:13:14
kk55-17910.2.1.179139.208.254.60Longjing, JL, China Longjing, JL, China1492379479 (1.4 GiB)798643153 (761.6 MiB)19/05/202420/05/20241 day, 4:16:14
kk55-01110.2.1.1158.245.151.81China China36309954 (34.6 MiB)103466093 (98.7 MiB)20/05/202420/05/202413:33:56
kk55-01310.2.1.1358.245.151.81China China34589629 (33.0 MiB)154907252 (147.7 MiB)20/05/202420/05/202413:33:56
kk55-01710.2.1.1758.245.151.81China China38517857 (36.7 MiB)241634721 (230.4 MiB)20/05/202420/05/202413:33:56
kk55-01910.2.1.1958.245.151.81China China35952779 (34.3 MiB)167042666 (159.3 MiB)20/05/202420/05/202413:33:56

Map View

Page automatically reloads every 5 minutes.Last update: 20/05/2024